Al-Montar (Karni) Status
This page includes the latest status of Al-Montar (Karni) terminal as soon as it is reported to the council.
|
Current Status: Closed |
| (updated on Monday, July 28, 2008 01:56:26 PM) |
July 2008 Log
| Sunday, 27 July, 2008 | Closed. |
| Saturday, 26 July, 2008 | Closed. |
| Friday, 25 July, 2008 | Closed. |
| Thursday, 24 July, 2008 | Closed. |
| Wednesday, 23 July, 2008 | Closed. |
| Tuesday, 22 July, 2008 | Opened from 07:30 - 18:00 |
| Monday, 21 July, 2008 | Opened from 08:00 - 18:00 |
| Sunday, 20 July, 2008 | Opened from 09:00 - 18:00 |
| Saturday, 19 July, 2008 | Closed. |
| Friday, 18 July, 2008 | Closed. |
| Thursday, 17 July, 2008 | Opened from 08:00 - 13:30 |
| Wednesday, 16 July, 2008 | Opened from 07:30 - 17:00 |
| Tuesday, 15 July, 2008 | Opened from 08:00 - 17:45 |
| Monday, 14 July, 2008 | Opened from 08:30 - 18:20 |
| Sunday, 13 July, 2008 | Opened from 08:00 - 18:00 |
| Saturday, 12 July, 2008 | Closed. |
| Friday, 11 July, 2008 | Closed. |
| Thursday, 10 July, 2008 | Opened from 08:00 - 15:30 |
| Wednesday, 09 July, 2008 | Closed. |
| Tuesday, 08 July, 2008 | Opened from 12:30 - 17:00 |
| Monday, 07 July, 2008 | Opened from 08:00 - 17:00 |
| Sunday, 06 July, 2008 | Closed. |
| Saturday, 05 July, 2008 | Closed. |
| Friday, 04 July, 2008 | Closed. |
| Thursday, 03 July, 2008 | Opened from 09:00 - 16:30 |
| Wednesday, 02 July, 2008 | Opened from 08:30 - 17:00 |
|
Tuesday, 01 July, 2008 |
Closed. |
Older Log
General Information
|
|
Al-Montar terminal is located to the east of Gaza city on the border with Israel and is considered the main gateway for cargo traffic. |
|
|
It serves in and out (goods and cargo only) from/ to Gaza Strip to/from Israel, West Bank and external destinations via Israeli ports. |
|
|
Israel controls the working mechanism where it allows more capacity for the inbound rather than the outbound traffic. |
|
|
Working hours: 0900-1700 Sunday to Thursday and 0900-1300 on Friday. Saturday is officially considered off day however; some times it is used for inbound stone aggregates only. |
|
|
An average of 95% of total traffic is for the inbound (350 daily trucks) which takes around 20-30 minutes for one truck to pass through while only 80 daily trucks for the outbound with an average of 3days to pass through. |
|
|
There are certain days for each sector of the outbound traffic: Monday, Wednesday, and Friday are dedicated for Wood furniture while Sunday, Tuesday, and Thursday are for textile. Food and vegetables are on ad hoc daily basis where scrap metals are on ad hoc 3 days a week. |
|
|
The inbound traffic is on daily basis with no specifications on certain sectors. |
|
|
The above information is in normal standard procedure where it has not been the case for the last months. |

